Understanding the NBA Draft Lottery System
The National Basketball Association (NBA) employs a unique lottery system to determine the first half of its draft order each year. Unlike the National Football League (NFL), which uses the inverse of the previous season’s final standings, the NBA’s approach is more complex and designed to provide competitive balance across the league.
In the NBA draft lottery, the 14 teams with the worst records from the previous season are eligible for the top picks. These teams are ranked based on their win-loss records, with the team having the worst record receiving the highest odds of securing the No. 1 overall pick. The system is structured so that the top three teams have equal chances, while the remaining teams have progressively lower odds as their records improve.
This system ensures that even the teams with the best records have a chance to move up in the draft, adding an element of unpredictability and excitement to the process.
Recent Controversy and the 2026 NBA Draft Lottery Standings
The NBA draft lottery has been a topic of discussion recently, particularly due to the Dallas Mavericks’ unexpected selection of Cooper Flagg last year. Despite having only a 1.8% chance of securing the No. 1 pick, the Mavericks were awarded it, sparking debates about the fairness and randomness of the system.
As of the end of games on April 12, here are the current standings for the 2026 NBA Draft lottery:
NBA Draft Lottery Standings
| Pick | Team | Record |
|---|---|---|
| 1 | Wizards | 17-65 |
| 2 | Pacers | 19-63 |
| 3 | Nets | 20-62 |
| 4 | Jazz | 22-60 |
| 5 | Kings | 22-60 |
| 6 | Grizzlies | 25-57 |
| 7 | Hawks (via Pelicans) | 26-56 |
| 8 | Mavericks | 26-56 |
| 9 | Bulls | 31-51 |
| 10 | Bucks | 32-50 |
| 11 | Warriors | 37-45 |
| 12 | Thunder (via Clippers) | 42-40 |
| 13 | Heat | 43-39 |
| 14 | Hornets | 44-38 |
NBA Lottery Odds for 2026
Here’s a breakdown of the odds for landing the No. 1 pick and a top-four pick as of the end of games on April 12:
NBA Lottery Odds 2026
| Pick | Team | No. 1 Pick Odds | Top 4 Pick Odds |
|---|---|---|---|
| 1 | Wizards | 14.0% | 52.1% |
| 2 | Pacers | 14.0% | 52.1% |
| 3 | Nets | 14.0% | 52.1% |
| 4 | Jazz | 11.5% | 45.2% |
| 5 | Kings | 11.5% | 45.2% |
| 6 | Grizzlies | 8.3% | 34.8% |
| 7 | Hawks (via Pelicans) | 8.2% | 34.4% |
| 8 | Mavericks | 6.0% | 26.3% |
| 9 | Bulls | 4.5% | 20.3% |
| 10 | Bucks | 3.0% | 13.9% |
| 11 | Warriors | 2.0% | 9.4% |
| 12 | Thunder (via Clippers) | 1.5% | 7.1% |
| 13 | Heat | 1.0% | 4.8% |
| 14 | Hornets | 0.5% | 2.4% |
Under the balanced NBA Draft lottery system, finishing with the league’s worst record gives a team only a 14 percent chance of landing the No. 1 pick. The teams with the worst three records all have 14% odds of securing the top pick, with the fourth and fifth teams not far behind at 11.5%.
The Wizards, Pacers, and Nets all have the best odds to be awarded the first overall pick, with the Jazz and Kings following closely. This year, the Mavericks, who had only a 1.8% chance last year, would rank 12th in the odds.
2026 NBA Mock Draft
Here’s a look at the mocked lottery picks from Sporting News’ Steph Noh, whose latest mock draft came after the end of the 2026 NCAA Tournament. It is worth noting that the draft order could vary from the current standings.
NBA Mock Draft 2026
| Pick | Team | Player | School |
|---|---|---|---|
| 1 | Wizards | AJ Dybantsa | BYU |
| 2 | Nets | Cameron Boozer | Duke |
| 3 | Pacers | Darryn Peterson | Kansas |
| 4 | Jazz | Caleb Wilson | North Carolina |
| 5 | Kings | Darius Acuff Jr. | Arkansas |
| 6 | Mavericks | Kingston Flemings | Houston |
| 7 | Hawks (from Pelicans) | Keaton Wagler | Illinois |
| 8 | Grizzlies | Brayden Burries | Arizona |
| 9 | Bulls | Yaxel Lendeborg | Michigan |
| 10 | Bucks | Mikel Brown Jr. | Louisville |
| 11 | Warriors | Jayden Quaintance | Kentucky |
| 12 | Hornets | Nate Ament | Tennessee |
| 13 | Heat | Aday Mara | Michigan |
| 14 | Grizzlies (from Magic) | Koa Peat | Arizona |


















